Property Attributes
- MLS#328485
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CitySt. George Island
- AreaSt. George Island
- NeighborhoodSunset Beach Estates
- Zip32328
- StyleDetached Single Family
- Year Built2005
- Taxes$ 13175
- Price$ 2,299,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4131
- Lot Size0.5785 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
ST GEORGE ISLAND BEAUTIFUL, SPACIOUS BEACH FRONT HOME THAT SOLD WHEN BUILT IN 2005 FOR $3,070,000! THIS HOME IS TASTEFULLY DECORATED AND FURNISHED AND IS ON WEEKLY VACATION RENTAL PROGRAM. GRANITE COUNTER TOPS IN KITCHEN AND ALL BATHROOMS. ELEVATOR. LARGE HOME THAT WILL SURELY PLEASE! HURRY UP AND BUY AND CAPTURE THE HIGH SUMMER RENTAL SEASON INCOME. THIS GORGEOUS BEACH FRONT HOME ALSO HAS NICE VIEWS OF THE APALACHICOLA BAY! MANY UPGRADES WITHIN THIS HOME. CALL TODAY TO ARRANGE FOR YOUR PRIVATE SHOWING. THIS HOME IS IN THE GATED SUNSET BEACH NEIGHBORHOOD WHICH ADJOINS THE STATE PARK. OWN YOUR INCOME PRODUCING ESTATE RIGHT ON THE BEAUTIFUL GULF OF MEXICO!
| Price History | |
|---|---|
| 5/28/2026 | Listed $2,299,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Other |
| Utilities | Water Connected,City Trash,Private Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Slate,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator w/Ice Maker,Washer |
| HOA Fee | 800 |
| Patio/Porch Features | Balcony,Covered Deck,Covered Patio,Deck,Rear Porch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2005 |
| View | Water,Bay,Gulf |
| Stories Count | 3 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Tax Year | 2022 |
| Gross Income | 152000 |
| Waterfront Features | Gulf |
| Building Name | Sun Kissed |
| Assoc Fee Paid Per | Quarterly |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sunset Beach Estates |
| Garage Y/N | false |
| Full Baths | 7 |
| Status | Active |
| Directions | EAST TO SUNSET BEACH. UPON ENTERING SUNSET BEACH, TURN RIGHT. HOUSE WILL BE DOWN ON THE LEFT. LOOK FOR SIGNS. |
| City | St. George Island |
| Zoning Description | Residential Single Family |
| MLS Area | St. George Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25200 |
| Carport Y/N | false |
| Tax Annual Amount | 13175.64 |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | East End |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/1840-Sunset-Dr-St-George-Island-FL-32328/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Cothran |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | LOT 11 SUNSET BEACH |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Elevator,High Ceilings,Recessed Lighting,Storage |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| Total Baths | 7 |
Exterior Features
| Parking Features | Covered,Driveway,See Remarks |
|---|---|
| Lot Features | Coastal Setback,Covenants/Restrictions,Flood Insurance Required,Subdivided,Waterfront |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 25200 |
| Foundation Details | Pilings |
| Building Area Total | 4911 |
| Lot Dimensions | 60 x 420 |
| Lot Size Acres | 0.5785 |
| Road Surface Type | Brick,Paved |
| Frontage Length | Road Front Ft: 420,Water Front Ft: 60 |
| Waterfront Y/N | true |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32328
In The Neighborhood
St. George Island
$ 1,625,000
- Type
- Single Family
- Size
- 3,109 SqFt
- Rooms
- 4 Beds + 4.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating